RealBottleneckCalculator

Core i3-550

Modelled frame rate limit of 34 FPS. That is roughly the fastest this processor can feed a graphics card in a modern AAA title, no matter which card you fit.

Best match at each resolution

ResolutionClosest matched cardEstimated FPS
1080p GeForce GTX 1650 28
1440p GeForce GTX 1650 Super 28
4K Radeon RX 6650 XT 34

"Closest matched" means the two parts run out of headroom at about the same frame rate, so neither is obviously wasted. A faster card is still worth buying if you plan to raise the resolution later.

The cards it lands closest to

The 24 graphics cards whose frame rate limit sits nearest this processor's, fastest first. Anything faster than the top of this table is wasted on it at 1080p, and anything slower is a card it will never trouble. For any other combination, use the calculator.

Graphics card 1080p1440p4K
GeForce GTX 1660 Ti 34 cpu 34 cpu 20 gpu
GeForce GTX 1660 Super 34 cpu 34 cpu 19 gpu
GeForce RTX 3050 8GB 34 cpu 34 cpu 21 gpu
GeForce GTX 1660 34 cpu 34 even 19 gpu
Radeon RX 590 34 cpu 34 cpu 20 gpu
Radeon RX 5500 XT 8GB 34 cpu 34 even 19 gpu
Radeon RX 590 GME 34 cpu 34 even 19 gpu
GeForce GTX 1650 Super 34 cpu 28 gpu 15 gpu
Radeon RX 5500 XT 34 cpu 28 gpu 15 gpu
Radeon RX 580 8GB 34 cpu 34 even 18 gpu
GeForce GTX 980 34 cpu 26 gpu 14 gpu
GeForce GTX Titan Black 34 cpu 30 gpu 16 gpu
GeForce GTX 690 29 gpu 20 gpu 11 gpu
Radeon RX 5500 34 cpu 26 gpu 14 gpu
Radeon RX 580 4GB 34 cpu 26 gpu 14 gpu
Radeon RX 480 8GB 34 cpu 32 gpu 17 gpu
GeForce GTX 1060 6GB 34 cpu 28 gpu 15 gpu
GeForce GTX 780 Ti 32 gpu 22 gpu 12 gpu
Radeon RX 6500 XT 8GB 34 cpu 30 gpu 16 gpu
Radeon RX 480 4GB 34 even 25 gpu 13 gpu
GeForce RTX 3050 6GB 34 cpu 27 gpu 14 gpu
Radeon RX 6500 XT 34 even 24 gpu 12 gpu
Radeon RX 570 8GB 34 cpu 29 gpu 15 gpu
Radeon RX 570 4GB 33 even 23 gpu 12 gpu

The tag after each number says which part hits its limit first.

Specifications

ManufacturerIntel
Cores2
Threads4
Released2010