GeForce GT 330 1GB
Modelled frame rate limits of 2, 1 and 1 FPS at 1080p, 1440p and 4K, assuming the processor never gets in the way.
The slowest CPU that will not hold it back
| Resolution | Minimum processor | Estimated FPS |
|---|---|---|
| 1080p | Core i7-930 | 1 |
| 1440p | Core i7-930 | 1 |
| 4K | Core i7-930 | 1 |
Notice how the requirement drops as resolution rises. At 4K this card is working so much harder per frame that a far slower processor keeps up without trouble. The search starts at four cores and eight threads: below that a game stutters whatever the average frame rate says.
The processors it lands closest to
The 24 processors whose frame rate limit sits nearest this card's, fastest first. The tag after each number says which part hits its limit first. For any other combination, use the calculator.
| Processor | 1080p | 1440p | 4K |
|---|---|---|---|
| Core i3-4130T | 1 gpu | 1 gpu | 1 gpu |
| Core i3-2120 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-2125 | 1 gpu | 1 gpu | 1 gpu |
| Core i5-760 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-3250T | 1 gpu | 1 gpu | 1 gpu |
| Core i5-680 | 1 gpu | 1 gpu | 1 gpu |
| Core i5-750 | 1 gpu | 1 gpu | 1 gpu |
| Core i7-920 | 1 gpu | 1 gpu | 1 gpu |
| Core i7-940 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-2100 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-2105 | 1 gpu | 1 gpu | 1 gpu |
| Core i5-670 | 1 gpu | 1 gpu | 1 gpu |
| Core i7-930 | 1 gpu | 1 gpu | 1 gpu |
| Core i5-660 | 1 gpu | 1 gpu | 1 gpu |
| Core i5-661 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-3220T | 1 gpu | 1 gpu | 1 gpu |
| Core i5-650 | 1 gpu | 1 gpu | 1 gpu |
| Core i5-655K | 1 gpu | 1 gpu | 1 gpu |
| Core i3-560 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-2120T | 1 gpu | 1 gpu | 1 gpu |
| Core i3-550 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-540 | 1 gpu | 1 gpu | 1 gpu |
| Core i3-2100T | 1 gpu | 1 gpu | 1 gpu |
| Core i3-530 | 1 gpu | 1 gpu | 1 gpu |
Specifications
| Manufacturer | NVIDIA |
| Video memory | 1 GB |
| Released | 2010 |