RealBottleneckCalculator

GeForce GT 730 4GB

Modelled frame rate limits of 5, 4 and 2 FPS at 1080p, 1440p and 4K, assuming the processor never gets in the way.

The slowest CPU that will not hold it back

ResolutionMinimum processorEstimated FPS
1080p Core i7-930 4
1440p Core i7-930 3
4K Core i7-930 2

Notice how the requirement drops as resolution rises. At 4K this card is working so much harder per frame that a far slower processor keeps up without trouble. The search starts at four cores and eight threads: below that a game stutters whatever the average frame rate says.

The processors it lands closest to

The 24 processors whose frame rate limit sits nearest this card's, fastest first. The tag after each number says which part hits its limit first. For any other combination, use the calculator.

Processor 1080p1440p4K
Core i3-4130T 4 gpu 3 gpu 2 gpu
Core i3-2120 4 gpu 3 gpu 2 gpu
Core i3-2125 4 gpu 3 gpu 2 gpu
Core i5-760 4 gpu 3 gpu 2 gpu
Core i3-3250T 4 gpu 3 gpu 2 gpu
Core i5-680 4 gpu 3 gpu 2 gpu
Core i5-750 4 gpu 3 gpu 2 gpu
Core i7-920 4 gpu 3 gpu 2 gpu
Core i7-940 4 gpu 3 gpu 2 gpu
Core i3-2100 4 gpu 3 gpu 2 gpu
Core i3-2105 4 gpu 3 gpu 2 gpu
Core i5-670 4 gpu 3 gpu 2 gpu
Core i7-930 4 gpu 3 gpu 2 gpu
Core i5-660 4 gpu 3 gpu 2 gpu
Core i5-661 4 gpu 3 gpu 2 gpu
Core i3-3220T 4 gpu 3 gpu 2 gpu
Core i5-650 4 gpu 3 gpu 2 gpu
Core i5-655K 4 gpu 3 gpu 2 gpu
Core i3-560 4 gpu 3 gpu 2 gpu
Core i3-2120T 4 gpu 3 gpu 2 gpu
Core i3-550 4 gpu 3 gpu 2 gpu
Core i3-540 4 gpu 3 gpu 2 gpu
Core i3-2100T 4 gpu 3 gpu 2 gpu
Core i3-530 4 gpu 3 gpu 2 gpu

Specifications

ManufacturerNVIDIA
Video memory4 GB
Released2014