RealBottleneckCalculator

GeForce GTX 750 2GB

Modelled frame rate limits of 15, 11 and 6 FPS at 1080p, 1440p and 4K, assuming the processor never gets in the way.

The slowest CPU that will not hold it back

ResolutionMinimum processorEstimated FPS
1080p Core i7-930 10
1440p Core i7-930 7
4K Core i7-930 4

Notice how the requirement drops as resolution rises. At 4K this card is working so much harder per frame that a far slower processor keeps up without trouble. The search starts at four cores and eight threads: below that a game stutters whatever the average frame rate says.

The processors it lands closest to

The 24 processors whose frame rate limit sits nearest this card's, fastest first. The tag after each number says which part hits its limit first. For any other combination, use the calculator.

Processor 1080p1440p4K
Core i3-4130T 10 gpu 7 gpu 4 gpu
Core i3-2120 10 gpu 7 gpu 4 gpu
Core i3-2125 10 gpu 7 gpu 4 gpu
Core i5-760 10 gpu 7 gpu 4 gpu
Core i3-3250T 10 gpu 7 gpu 4 gpu
Core i5-680 10 gpu 7 gpu 4 gpu
Core i5-750 10 gpu 7 gpu 4 gpu
Core i7-920 10 gpu 7 gpu 4 gpu
Core i7-940 10 gpu 7 gpu 4 gpu
Core i3-2100 10 gpu 7 gpu 4 gpu
Core i3-2105 10 gpu 7 gpu 4 gpu
Core i5-670 10 gpu 7 gpu 4 gpu
Core i7-930 10 gpu 7 gpu 4 gpu
Core i5-660 10 gpu 7 gpu 4 gpu
Core i5-661 10 gpu 7 gpu 4 gpu
Core i3-3220T 10 gpu 7 gpu 4 gpu
Core i5-650 10 gpu 7 gpu 4 gpu
Core i5-655K 10 gpu 7 gpu 4 gpu
Core i3-560 10 gpu 7 gpu 4 gpu
Core i3-2120T 10 gpu 7 gpu 4 gpu
Core i3-550 10 gpu 7 gpu 4 gpu
Core i3-540 10 gpu 7 gpu 4 gpu
Core i3-2100T 10 gpu 7 gpu 4 gpu
Core i3-530 10 gpu 7 gpu 4 gpu

Specifications

ManufacturerNVIDIA
Video memory2 GB
Released2014