RealBottleneckCalculator

GeForce GTX 780

Modelled frame rate limits of 38, 27 and 14 FPS at 1080p, 1440p and 4K, assuming the processor never gets in the way.

The slowest CPU that will not hold it back

ResolutionMinimum processorEstimated FPS
1080p Core i7-930 28
1440p Core i7-930 20
4K Core i7-930 10

Notice how the requirement drops as resolution rises. At 4K this card is working so much harder per frame that a far slower processor keeps up without trouble. The search starts at four cores and eight threads: below that a game stutters whatever the average frame rate says.

The processors it lands closest to

The 24 processors whose frame rate limit sits nearest this card's, fastest first. The tag after each number says which part hits its limit first. For any other combination, use the calculator.

Processor 1080p1440p4K
Core i3-4130T 28 gpu 20 gpu 10 gpu
Core i3-2120 28 gpu 20 gpu 10 gpu
Core i3-2125 28 gpu 20 gpu 10 gpu
Core i5-760 28 gpu 20 gpu 10 gpu
Core i3-3250T 28 gpu 20 gpu 10 gpu
Core i5-680 28 gpu 20 gpu 10 gpu
Core i5-750 28 gpu 20 gpu 10 gpu
Core i7-920 28 gpu 20 gpu 10 gpu
Core i7-940 28 gpu 20 gpu 10 gpu
Core i3-2100 28 gpu 20 gpu 10 gpu
Core i3-2105 28 gpu 20 gpu 10 gpu
Core i5-670 28 gpu 20 gpu 10 gpu
Core i7-930 28 gpu 20 gpu 10 gpu
Core i5-660 28 gpu 20 gpu 10 gpu
Core i5-661 28 gpu 20 gpu 10 gpu
Core i3-3220T 28 gpu 20 gpu 10 gpu
Core i5-650 28 gpu 20 gpu 10 gpu
Core i5-655K 28 gpu 20 gpu 10 gpu
Core i3-560 28 gpu 20 gpu 10 gpu
Core i3-2120T 28 gpu 20 gpu 10 gpu
Core i3-550 28 gpu 20 gpu 10 gpu
Core i3-540 28 gpu 20 gpu 10 gpu
Core i3-2100T 28 gpu 20 gpu 10 gpu
Core i3-530 28 gpu 20 gpu 10 gpu

Specifications

ManufacturerNVIDIA
Video memory3 GB
Released2013