Core i3-11100F
Modelled frame rate limit of 103 FPS. That is roughly the fastest this processor can feed a graphics card in a modern AAA title, no matter which card you fit.
Best match at each resolution
| Resolution | Closest matched card | Estimated FPS |
|---|---|---|
| 1080p | GeForce RTX 5060 | 103 |
| 1440p | GeForce RTX 3080 | 102 |
| 4K | GeForce RTX 5080 | 99 |
"Closest matched" means the two parts run out of headroom at about the same frame rate, so neither is obviously wasted. A faster card is still worth buying if you plan to raise the resolution later.
The cards it lands closest to
The 24 graphics cards whose frame rate limit sits nearest this processor's, fastest first. Anything faster than the top of this table is wasted on it at 1080p, and anything slower is a card it will never trouble. For any other combination, use the calculator.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 4070 Ti Super | 103 cpu | 103 cpu | 76 gpu |
| GeForce RTX 3090 Ti | 103 cpu | 103 cpu | 74 gpu |
| GeForce RTX 4070 Ti | 103 cpu | 103 cpu | 70 gpu |
| GeForce RTX 3090 | 103 cpu | 103 cpu | 70 gpu |
| Radeon RX 9070 | 103 cpu | 103 cpu | 70 gpu |
| GeForce RTX 3080 Ti | 103 cpu | 103 cpu | 68 gpu |
| Radeon RX 6950 XT | 103 cpu | 103 cpu | 67 gpu |
| GeForce RTX 5070 | 103 cpu | 103 even | 65 gpu |
| GeForce RTX 4070 Super | 103 cpu | 103 even | 64 gpu |
| GeForce RTX 3080 12GB | 103 cpu | 103 even | 65 gpu |
| Radeon RX 7900 GRE | 103 cpu | 103 even | 65 gpu |
| GeForce RTX 3080 | 103 cpu | 102 even | 62 gpu |
| Radeon RX 6900 XT | 103 cpu | 102 even | 62 gpu |
| Radeon RX 7800 XT | 103 cpu | 100 even | 60 gpu |
| Radeon RX 6800 XT | 103 cpu | 98 even | 59 gpu |
| Radeon RX 9070 GRE | 103 cpu | 96 gpu | 58 gpu |
| GeForce RTX 5060 Ti 16GB | 103 cpu | 91 gpu | 54 gpu |
| GeForce RTX 4070 | 103 cpu | 91 gpu | 54 gpu |
| Radeon RX 9060 XT 16GB | 103 cpu | 90 gpu | 53 gpu |
| GeForce RTX 5060 Ti 8GB | 103 cpu | 88 gpu | 52 gpu |
| Radeon RX 7700 XT | 103 cpu | 88 gpu | 52 gpu |
| GeForce RTX 3070 Ti | 103 cpu | 86 gpu | 51 gpu |
| Radeon RX 9060 XT 8GB | 103 cpu | 86 gpu | 51 gpu |
| Radeon RX 6800 | 103 cpu | 86 gpu | 51 gpu |
The tag after each number says which part hits its limit first.
Specifications
| Manufacturer | Intel |
| Cores | 4 |
| Threads | 8 |
| Released | 2021 |