Core i3-11300T
Modelled frame rate limit of 106 FPS. That is roughly the fastest this processor can feed a graphics card in a modern AAA title, no matter which card you fit.
Best match at each resolution
| Resolution | Closest matched card | Estimated FPS |
|---|---|---|
| 1080p | GeForce RTX 2080 Ti | 106 |
| 1440p | GeForce RTX 5070 | 106 |
| 4K | GeForce RTX 4090 | 106 |
"Closest matched" means the two parts run out of headroom at about the same frame rate, so neither is obviously wasted. A faster card is still worth buying if you plan to raise the resolution later.
The cards it lands closest to
The 24 graphics cards whose frame rate limit sits nearest this processor's, fastest first. Anything faster than the top of this table is wasted on it at 1080p, and anything slower is a card it will never trouble. For any other combination, use the calculator.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 5070 Ti | 106 cpu | 106 cpu | 79 gpu |
| Radeon RX 9070 XT | 106 cpu | 106 cpu | 79 gpu |
| Radeon RX 7900 XT | 106 cpu | 106 cpu | 77 gpu |
| GeForce RTX 4070 Ti Super | 106 cpu | 106 cpu | 76 gpu |
| GeForce RTX 3090 Ti | 106 cpu | 106 cpu | 74 gpu |
| GeForce RTX 4070 Ti | 106 cpu | 106 cpu | 70 gpu |
| GeForce RTX 3090 | 106 cpu | 106 cpu | 70 gpu |
| Radeon RX 9070 | 106 cpu | 106 cpu | 70 gpu |
| GeForce RTX 3080 Ti | 106 cpu | 106 even | 68 gpu |
| Radeon RX 6950 XT | 106 cpu | 106 even | 67 gpu |
| GeForce RTX 5070 | 106 cpu | 106 even | 65 gpu |
| GeForce RTX 4070 Super | 106 cpu | 106 even | 64 gpu |
| GeForce RTX 3080 12GB | 106 cpu | 106 even | 65 gpu |
| Radeon RX 7900 GRE | 106 cpu | 106 even | 65 gpu |
| GeForce RTX 3080 | 106 cpu | 102 even | 62 gpu |
| Radeon RX 6900 XT | 106 cpu | 102 even | 62 gpu |
| Radeon RX 7800 XT | 106 cpu | 100 gpu | 60 gpu |
| Radeon RX 6800 XT | 106 cpu | 98 gpu | 59 gpu |
| Radeon RX 9070 GRE | 106 cpu | 96 gpu | 58 gpu |
| GeForce RTX 5060 Ti 16GB | 106 cpu | 91 gpu | 54 gpu |
| GeForce RTX 4070 | 106 cpu | 91 gpu | 54 gpu |
| Radeon RX 9060 XT 16GB | 106 cpu | 90 gpu | 53 gpu |
| GeForce RTX 5060 Ti 8GB | 106 cpu | 88 gpu | 52 gpu |
| Radeon RX 7700 XT | 106 cpu | 88 gpu | 52 gpu |
The tag after each number says which part hits its limit first.
Specifications
| Manufacturer | Intel |
| Cores | 4 |
| Threads | 8 |
| Released | 2021 |