Core i7-9700F
Modelled frame rate limit of 107 FPS. That is roughly the fastest this processor can feed a graphics card in a modern AAA title, no matter which card you fit.
Best match at each resolution
| Resolution | Closest matched card | Estimated FPS |
|---|---|---|
| 1080p | GeForce RTX 2080 Ti | 107 |
| 1440p | GeForce RTX 5070 | 106 |
| 4K | GeForce RTX 4090 | 107 |
"Closest matched" means the two parts run out of headroom at about the same frame rate, so neither is obviously wasted. A faster card is still worth buying if you plan to raise the resolution later.
The cards it lands closest to
The 24 graphics cards whose frame rate limit sits nearest this processor's, fastest first. Anything faster than the top of this table is wasted on it at 1080p, and anything slower is a card it will never trouble. For any other combination, use the calculator.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GeForce RTX 5070 Ti | 107 cpu | 107 cpu | 79 gpu |
| Radeon RX 9070 XT | 107 cpu | 107 cpu | 79 gpu |
| Radeon RX 7900 XT | 107 cpu | 107 cpu | 77 gpu |
| GeForce RTX 4070 Ti Super | 107 cpu | 107 cpu | 76 gpu |
| GeForce RTX 3090 Ti | 107 cpu | 107 cpu | 74 gpu |
| GeForce RTX 4070 Ti | 107 cpu | 107 even | 70 gpu |
| GeForce RTX 3090 | 107 cpu | 107 even | 70 gpu |
| Radeon RX 9070 | 107 cpu | 107 even | 70 gpu |
| GeForce RTX 3080 Ti | 107 cpu | 107 even | 68 gpu |
| Radeon RX 6950 XT | 107 cpu | 107 even | 67 gpu |
| GeForce RTX 5070 | 107 cpu | 106 even | 65 gpu |
| GeForce RTX 4070 Super | 107 cpu | 106 even | 64 gpu |
| GeForce RTX 3080 12GB | 107 cpu | 106 even | 65 gpu |
| Radeon RX 7900 GRE | 107 cpu | 106 even | 65 gpu |
| GeForce RTX 3080 | 107 cpu | 102 even | 62 gpu |
| Radeon RX 6900 XT | 107 cpu | 102 even | 62 gpu |
| Radeon RX 7800 XT | 107 cpu | 100 gpu | 60 gpu |
| Radeon RX 6800 XT | 107 cpu | 98 gpu | 59 gpu |
| Radeon RX 9070 GRE | 107 cpu | 96 gpu | 58 gpu |
| GeForce RTX 5060 Ti 16GB | 107 cpu | 91 gpu | 54 gpu |
| GeForce RTX 4070 | 107 cpu | 91 gpu | 54 gpu |
| Radeon RX 9060 XT 16GB | 107 cpu | 90 gpu | 53 gpu |
| GeForce RTX 5060 Ti 8GB | 107 cpu | 88 gpu | 52 gpu |
| Radeon RX 7700 XT | 107 cpu | 88 gpu | 52 gpu |
The tag after each number says which part hits its limit first.
Specifications
| Manufacturer | Intel |
| Cores | 8 |
| Threads | 8 |
| Released | 2019 |