Radeon RX 7900 XTX
Model frame rate limits of 165, 134 and 86 FPS at 1080p, 1440p and 4K, assuming the processor never gets in the way.
AMD's RDNA 3 flagship with 24GB of memory. It is fast in traditional rendering and trails NVIDIA's best in ray tracing.
Its closest NVIDIA rival is the GeForce RTX 4080, which lands within a few percent of it at 1440p.
Estimated FPS in Popular Games
| Game (settings) | 1080p | 1440p | 4K |
|---|---|---|---|
| Cyberpunk 2077 (High, no ray tracing) | ~130 | ~105 | ~70 |
| Fortnite (High, DirectX 12) | ~215 | ~175 | ~110 |
| Call of Duty: Black Ops 6 (High) | ~190 | ~155 | ~100 |
| Counter-Strike 2 (High) | ~395 | ~320 | ~205 |
Modelled estimates with a processor fast enough not to hold the card back, rounded to the nearest 5 FPS. Counter-Strike 2 is usually limited by the processor well before these figures. See the methodology for how they are produced.
The slowest CPU that will not hold it back
| Resolution | Minimum processor | Estimated FPS |
|---|---|---|
| 1080p | Ryzen 5 9500F | 157 |
| 1440p | Core i3-13100 | 129 |
| 4K | Ryzen 5 2600 | 82 |
Notice how the requirement drops as resolution rises. At 4K this card is working so much harder per frame that a far slower processor keeps up without trouble. The search starts at four cores and eight threads: below that a game stutters whatever the average frame rate says.
The processors it lands closest to
The 24 processors whose frame rate limit sits nearest this card's, fastest first. The tag after each number says which part hits its limit first. For any other combination, use the calculator.
| Processor | 1080p | 1440p | 4K |
|---|---|---|---|
| Ryzen 5 8600G | 144 cpu | 134 gpu | 86 gpu |
| Core i5-13400 | 142 cpu | 134 gpu | 86 gpu |
| Core i5-13400F | 142 cpu | 134 gpu | 86 gpu |
| Core i5-14400 | 141 cpu | 134 even | 86 gpu |
| Core i5-14400F | 141 cpu | 134 even | 86 gpu |
| Ryzen 9 5950X | 138 cpu | 134 even | 86 gpu |
| Core i3-14100 | 135 cpu | 134 even | 86 gpu |
| Core i3-14100F | 135 cpu | 134 even | 86 gpu |
| Ryzen 5 8400F | 135 cpu | 134 even | 86 gpu |
| Ryzen 5 5500X3D | 135 cpu | 134 even | 86 gpu |
| Ryzen 9 5900X | 135 cpu | 134 even | 86 gpu |
| Core i9-11900K | 134 cpu | 134 even | 86 gpu |
| Core i5-12400 | 132 cpu | 132 even | 86 gpu |
| Core i5-12400F | 132 cpu | 132 even | 86 gpu |
| Ryzen 7 5800X | 131 cpu | 131 even | 86 gpu |
| Core i3-13100 | 129 cpu | 129 even | 86 gpu |
| Core i3-13100F | 129 cpu | 129 even | 86 gpu |
| Ryzen 7 5700X | 129 cpu | 129 even | 86 gpu |
| Core i7-11700K | 126 cpu | 126 cpu | 86 gpu |
| Ryzen 5 5600 | 126 cpu | 126 cpu | 86 gpu |
| Ryzen 5 5600G | 126 cpu | 126 cpu | 86 gpu |
| Ryzen 5 5600X | 126 cpu | 126 cpu | 86 gpu |
| Ryzen 5 5600X3D | 126 cpu | 126 cpu | 86 gpu |
| Core i3-12100 | 123 cpu | 123 cpu | 86 gpu |
Radeon RX 7900 XTX Compared
- RX 9070 XT vs RX 7900 XTX — The RX 7900 XTX is about 9% faster than the RX 9070 XT at 4K and 7% faster at 1440p.
- RTX 4080 Super vs RX 7900 XTX — The RTX 4080 Super and RX 7900 XTX are effectively tied: within 2% of each other at every resolution.
- RTX 4090 vs RX 7900 XTX — The RTX 4090 is about 26% faster than the RX 7900 XTX at 4K and 19% faster at 1440p.
Specifications
| Manufacturer | AMD |
| Series | AMD RX 7000 Series (RDNA 3) |
| Video memory | 24 GB |
| 3DMark Time Spy (graphics) | 28,195 |
| PCI Express | 4.0 ×16 |
| Released | 2022 |
Other Cards in the AMD RX 7000 Series (RDNA 3)
- Radeon RX 7900 XT CPU pairing and bottleneck
- Radeon RX 7900 GRE CPU pairing and bottleneck
- Radeon RX 7800 XT CPU pairing and bottleneck
- Radeon RX 7700 XT CPU pairing and bottleneck
Common Questions
What CPU do I need for the Radeon RX 7900 XTX?
At 1440p, the Core i3-13100 is the slowest processor that keeps the Radeon RX 7900 XTX fully fed. At 1080p the card can run faster, so you need more: the Ryzen 5 9500F or better.
Is the Radeon RX 7900 XTX good for 1440p?
Yes. It averages around 134 FPS at 1440p on high settings in our model, enough for a high-refresh monitor in most games.
Is 24GB of VRAM enough on the Radeon RX 7900 XTX?
Yes. 24GB covers high textures at 4K in current games and leaves headroom for the next few years.
Is the Radeon RX 7900 XTX faster than the GeForce RTX 4080?
They are effectively tied, within 1% at 1440p in our model. Price, memory (24GB against 16GB) and features should decide it.