RealBottleneckCalculator

Core i9-9900

Modelled frame rate limit of 114 FPS. That is roughly the fastest this processor can feed a graphics card in a modern AAA title, no matter which card you fit.

Best match at each resolution

ResolutionClosest matched cardEstimated FPS
1080p GeForce RTX 3070 Ti 114
1440p GeForce RTX 4070 Ti 112
4K GeForce RTX 4090 108

"Closest matched" means the two parts run out of headroom at about the same frame rate, so neither is obviously wasted. A faster card is still worth buying if you plan to raise the resolution later.

The cards it lands closest to

The 24 graphics cards whose frame rate limit sits nearest this processor's, fastest first. Anything faster than the top of this table is wasted on it at 1080p, and anything slower is a card it will never trouble. For any other combination, use the calculator.

Graphics card 1080p1440p4K
GeForce RTX 4080 Super 114 cpu 114 cpu 88 gpu
Radeon RX 7900 XTX 114 cpu 114 cpu 86 gpu
GeForce RTX 4080 114 cpu 114 cpu 86 gpu
GeForce RTX 5070 Ti 114 cpu 114 cpu 79 gpu
Radeon RX 9070 XT 114 cpu 114 cpu 79 gpu
Radeon RX 7900 XT 114 cpu 114 cpu 77 gpu
GeForce RTX 4070 Ti Super 114 cpu 114 cpu 76 gpu
GeForce RTX 3090 Ti 114 cpu 114 even 74 gpu
GeForce RTX 4070 Ti 114 cpu 112 even 70 gpu
GeForce RTX 3090 114 cpu 112 even 70 gpu
Radeon RX 9070 114 cpu 112 even 70 gpu
GeForce RTX 3080 Ti 114 cpu 110 even 68 gpu
Radeon RX 6950 XT 114 cpu 109 even 67 gpu
GeForce RTX 5070 114 cpu 106 gpu 65 gpu
GeForce RTX 4070 Super 114 cpu 106 gpu 64 gpu
GeForce RTX 3080 12GB 114 cpu 106 gpu 65 gpu
Radeon RX 7900 GRE 114 cpu 106 gpu 65 gpu
GeForce RTX 3080 114 cpu 102 gpu 62 gpu
Radeon RX 6900 XT 114 cpu 102 gpu 62 gpu
Radeon RX 7800 XT 114 cpu 100 gpu 60 gpu
Radeon RX 6800 XT 114 cpu 98 gpu 59 gpu
Radeon RX 9070 GRE 114 cpu 96 gpu 58 gpu
GeForce RTX 5060 Ti 16GB 114 cpu 91 gpu 54 gpu
GeForce RTX 4070 114 cpu 91 gpu 54 gpu

The tag after each number says which part hits its limit first.

Specifications

ManufacturerIntel
Cores8
Threads16
Released2019